Fairy Tail










Kredit subtitle to :
Luffy kun, tdtown09, gehenx, xinez, zhenislev, skyw4lk3r1987, moesubs.com, narutobleachlover, narutoindo-yusrilrizal.blogspot.com
==========================================================
  • 119 :
  • 118 | 118 | 118 : The Man Without the Mark
  • 117 | 117 | 117 : Thunder Roar
  • 116 : The Power of Life
  • 115 | 115 | 115 | 115 | 115 : Frozen Spirit
  • 114 | 114 : Erza vs. Azuma
  • 113 | 113 : The Tenrou Tree
  • 112 : The Words I Couldn't Say
  • 111 | 111 : Tears of Love and Vigor
  • 110 | 110 : Dead-End of Despair
  • 109 | 109 : Lucy Fire
  • 108 | 108 : Human Gate
  • 107 | 107 : Arc of Embodiment
  • 106 | 106 | 106 : The World of Great Magic
  • 105 | 105 : Fire Dragon vs. Flame God
  • 104 | 104 : Lost Magic
  • 103 | 103 : Makarov Charges
  • 102 | 102 : Soul of Iron
  • 101 | 101 : Black Wizard
  • 100 | 100 : Mest
  • 99 | 99 : Natsu vs. Gildarts
  • 98 | 98 : Who's the One with the Good Luck?
  • 97 | 97 : Best Partner
  • 96 | 96 : That Which Erases Life
  • 95 | 95 : Lisanna
  • 94 | 94 |sub : Bye-bye, Edolas
  • 93 | 93 |sub : I'm Standing Here
  • 92 | 92 : Those Who Are Alive
  • 91 | 91 : Dragon Sense
  • 90 | 90 : The Boy Back Then
  • -
  • 89 | : The Doomsday Dragon Chain Cannon
  • 88 | : Sungai Bintang Demi Harga Diri
  • 87 | : Inilah Kehidupan
  • 86 | : Erza vs. Erza
  • 85 | : Code ETD
  • 84 | : Terbanglah! Menuju Temanmu
  • 83 | : Extalia
  • 82 | : Selamat Datang Kembali
  • 81 | : Fireball
  • 80 | : Kunci Harapan
  • 79 | : Perburuan Peri
  • 78 | 78 |  : Edolas
  • 77 | 77 | : Earthland
  • 76 | 76 | : Gildarts
  • 75 | 75 | : The 24-Hour Endurance Road Race
  • 74 | : Pekerjaan Besar Pertama Wendy
  • 73 | : Sakura Pelangi
  • 72 | 72  | : Penyihir Fairy Tail
  • 71 | : Semangat Persahabatan Melampaui Yang Mati
  • -
  • 70 | 70 | : Natsu Vs. Gray!!
  • 69 | 69 | : Dragon`s Invitation
  • 68 | 68 | : A Guild for the Sake of a Single Person
  • 67 | 67 | : I`m With You
  • 66 | 66 | : The Power of Feelings
  • 65 | 65 | : From Pegasus to The Fairies
  • 64 | 64 | : Zero
  • 63 | 63 | : Your Words
  • 62 | 62 | 62 | : Jura of the Sacred Ten
  • -
  • 61 or 61 or 61 | : Super Aerial Battle! Natsu vs. Cobra
  • 60 or 60 | : March of Destruction
  • 59 | 59 | : Reminiscing Gerard
  • 58 | 58 | : Stellar Spirit Battle
  • 57 | 57 | : Darkness
  • 56 | 56 | 56| : Dead Grand Prix
  • 55 or 55 or 55 | : The Girl and the Ghost
  • 54 | 54 | 54 | : Priestess of the Heavens
  • 53 | 53 | : Oracion Seis Appears!
  • 52 or 52 or 52 | : Allied Forces, Assemble!
  • 51 | 51 | : Love & Lucky
  • 50 or 50 or 50 | : Special Request: Beware of Guys Who Show a Keen Interest
  • 49 | 49 | : The Day of the Fated Encounter
  • 48 or 48 | : Fantasia
  • 47 or 47 | : Triple Dragon
  • 46 | 46 | : Clash at Kardia Cathedral
  • 45 or 45 or 45 or 45 or 45 | : Satan’s Descent
  • 44 | 44 | 44 | : Thunder Palace
  • 43 | 43 | 43 | : Defeat Your Friends to Save Your Friends
  • 42 | 42 | 42 : Battle of Fairy Tail
  • 41 or 41 : Home
  • 40 or 40 : Titania Falls
  • 39 or 39 : A Prayer Under the Holy Light
  • 38 or 38 : Destiny
  • 37 or 37 | : Heart’s Armor
  • 36 or 36 : Heaven’s Game
  • 35 or 35 : Voice of Darkness
  • 34 or 34 : Jellal
  • 33 or 33 : Tower of Heaven
  • 32 or 32 | : The Spirit King
  • 31 or 31 | : The Star That Cannot Return to the Heavens
  • 30 or 30 | : Next Generation
  • 29 or 29 | : My Resolve
  • 28 or 28 | : Fairy Law
  • 27 or 27 | : The Two Dragon Slayers
  • 26 or 26 | : Wings of Fire
  • 25 or 25 or 25 | : A Flower Blooms in the Rain
  • 24 or 24 | : So No One Sees the Tears
  • 23 or 23 | : 15 Minutes
  • 22 or 22 or 22  | : Natsu and the Dragon Egg
  • 21 or 21 | : Phantom Lord
  • 20 or 20 | : Natsu and the Dragon Egg
  • 19 or 19 or 19 | : Changeling
  • 18 or 18 or 18 | : Reach the Sky
  • 17 or 17 or 17 | : Burst
  • 16 or 16 or 16 | : Galuna Island, The Final Battle
  • 15 or 15 or 15 | : Eternal Magic
  • 14 or 14 | : Do What You Must!!
  • 13 or 13 | : Natsu vs. Yuka “The Wave”
  • 12 or 12 | : Moon Drip
  • 11 or 11 | : The Cursed Island
  • 10 or 10 or 10 | : Natsu vs. Erza
  • 09 or 09 | : Natsu Eats A Village!
  • 08 or 08 | : The Strongest Team!
  • 07 | 07 | 07 | 07 | 07 | : Fire and Wind
  • 06 | 06 | 06 | 06 | : Fairies In The Wind
  • 05 | 05 | 05 | 05 | : The Armored Wizard
  • 04 | 04 | 04 | 04 | : Dear Kaby
  • 03 | 03 | 03 | 03 | : Infiltrate The Everlue Mansion!
  • 02 or 02 | : The Dragon, The Monkey, and The Bull
  • 01 or 01 or 01 | : Fairy Tail

Adsens